HYBRID WORKSTRING FEATURING TUBING DIMENSIONS WITH DRILL PIPE DURABILITY AND STRENGTH
FSS-338
Rugged Workstring Design
Patent US 11,505,999 B2
New workstring design with smaller OD connection giving more versatility when used for refracking existing wells.
Robust thread profile gives higher torsional strength allowing greater performance on wellbore cleanouts.
6.5 turns for makeup.
Frac String Performance Characteristics Sheet
Pipe Size and Weight:
Pipe grade:
Range:
Connection:
3 1/2 12.95 IEU
S135
2
4.125 x 2.562 FSS-338
Frac String Pipe Body
New-API | Premium | |
---|---|---|
Wall Thickness (in) | 0.375 | 0.300 |
ID (in) | 2.750 | 2.750 |
Calculated Plain End Weights (lbs/ft) | 12.510 | 9.768 |
Note: Premium properties are calculated based on uniform OD and will thickness. | ||
Cross sectional area pipe body (in2) | 3.682 | 2.875 |
Cross sectional area OD (in2) | 9.621 | 8.814 |
Cross sectional area ID (in2) | 5.940 | 5.940 |
Section Modulus (in3) | 2.605 | 2.015 |
Polar Section Modulus (in3) | 5.210 | 4.030 |
Torsional Strength (ft-lbs) | 33,800 | 26,200 |
Tensile Strength (lbs) | 497,000 | 388,100 |
80% Torsional Strength (ft-lbs) | 27,000 | 21,000 |
Pressure Capacity (psi) | 25,313 | 23,143 |
Collapse Capacity (psi) | 25,829 | 22,014 |
Connection
FSS-338 | |||
---|---|---|---|
Pin Tong length (in) | 5 | ||
Box Tong length (in) | 7 | ||
Friction Factor 1.15 |
|||
Torsional Strength (ft-lbs) | 18,810 | 21,632 | |
Severe Service Level Recommended Make-up Torque (ft-lbs) (70%) | 13.200 | 15,100 | |
Standard Service Level Recommended Make-up Torque (ft-lbs) (60%) | 11,300 | 13,000 | |
Min Recommended Make-up Torque (ft-lbs) | 9,400 | ||
Balance OD (in) | 4.106 | ||
Tensile Strength (lbs) | 422,600 | ||
Min OD for Tension (in) | 3.906 |
Frac String Properties
API Adjusted Weight (kg/m)(lbs/ft) | 19.79 | 13.30 |
Approximate Length (M)(ft) | 9.75 | 32.00 |
Working Pressure | 15,000 | |
Fluid Displacement (CuM/M)(gal/ft) | 0.00253 | 0.203 |
Fluid Capacity (CuM/M)(gal/ft) | 0.00376 | 0.303 |
Drift Size (mm)(in) | 63.50 | 2.500 |
Frac String Bend Radius
These calculations are based on new pipe with nominal wall | |
---|---|
Based on Bending Stress (psi) at Pipe OD | 15,000 |
Radius of Curvature ( R ) (ft) (@ OD of pipe) | 291.7 |
BUR (dogleg) deg/100ft | 19.6 |
BUR(dogleg) deg/100 M | 64.5 |
THIS TECHNICAL INFORMATION IS FOR REFERENCE ONLY