HYBRID WORKSTRING FEATURING TUBING DIMENSIONS WITH DRILL PIPE DURABILITY AND STRENGTH
FSS-247 Rugged Workstring Design
Patent US 11,505,999 B2
New workstring design giving more versatility when drilling out frac plugs.
Robust thread profile gives higher torsional strength allowing greater performance on wellbore cleanouts.
4.5 turns for makeup.
Frac String Performance Characteristics Sheet
Pipe Size and Weight:
Pipe Grade:
Range:
Connection:
2 3/8 5.95 IEU
S135
2
3.062 x 1.805 FSS-247
Frac String Pipe Body
New-API | Premium | |
---|---|---|
OD (in) | 2.375 | 2.273 |
Wall Thickness (in) | 0.254 | 0.203 |
ID (in) | 1.867 | 1.867 |
Calculated Plain End Weights (lbs/ft) | 5.751 | 4.491 |
Note: Premium properties are calculated based on uniform OD and wall thickness. | ||
Cross sectional area pipe body (in2) | 1.692 | 1.322 |
Cross sectional area OD (in2) | 4.430 | 4.059 |
Cross sectional area ID (in2) | 2.738 | 2.738 |
Section Modulus (in3) | 0.813 | 0.629 |
Polar Section Modulus (in3) | 1.626 | 1.258 |
Torsional Strength (ft-lbs) | 10,600 | 8,200 |
Tensile Strength (lbs) | 228,500 | 178,400 |
80% Torsional Strength (ft-lbs) | 8,500 | 6,600 |
Pressure Capacity (psi) | 25,266 | 23,101 |
Collapse Capacity (psi) | 25,788 | 21,976 |
Connection
FSS-247 | |||
---|---|---|---|
OD (in)* | 3.062 | ||
ID (in)* | 1.805 | ||
*Frac String with a Material Yield Strength of 135000 psi | |||
Pin Tong length (in) | 5 | ||
Box Tong length (in) | 7 | ||
Friction Factor 1.15 |
|||
Torsional Strength (ft-lbs) | 7,650 | 8,798 | |
Recommended Make-up Torque (ft-lbs) (70%) | 5,400 | 6,200 | |
Recommended Make-up Torque (ft-lbs) (60%) | 4,600 | 5,300 | |
Min Recommended Make-up Torque (ft-lbs) | 3,800 | ||
Balance OD {in) | 3.050 | ||
Tensile Strength (lbs) | 230,200 | ||
Min OD for Tension (in) | 2.843 |
Frac String Properties
API Adjusted Weight (kg/m)(lbs/ft) | 9.45 | 6.35 |
Approximate Length (M)(ft) | 9.74 | 31.96 |
Working Pressure | 15,000 | |
Fluid Displacement (CuM/M)(gal/ft) | 0.00121 | 0.097 |
Fluid Capacity (CuM/M)(gal/ft) | 0.00171 | 0.138 |
Drift Size (mm)(in) | 45.03 | 1.773 |
Frac String Bend Radius
These calculations are based on new pipe with nominal wall | |
---|---|
Based on Bending Stress (psi) at Pipe OD | 15,000 |
Radius of Curvature ( R ) (ft) (@ OD of pipe) | 197.9 |
BUR (dogleg) deg/100 ft | 29 |
THIS TECHNICAL INFORMATION IS FOR REFERENCE ONLY